BKFX is a global well-trusted broker providing you with a variety of instruments to trade with, starting from Forex, moving to shares, commodities, indices and cryptos, we provide you with all the instruments to trade with in the international markets.
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | SWAP long (in Pts) | SWAP short (in Pts) |
---|---|---|---|---|---|
AUDCAD.bk | 10 CAD | 100,000 AUD | 18 | -1.2 | -1.2 |
AUDCHF.bk | 10 CHF | 100,000 AUD | 20 | 0.83 | -3.6 |
AUDJPY.bk | 1,000 JPY | 100,000 AUD | 18 | -1.2 | -2.4 |
AUDNZD.bk | 10 NZD | 100,000 AUD | 20 | -1.2 | -1.2 |
AUDUSD.bk | 10 USD | 100,000 AUD | 17 | -1.2 | -2.4 |
CADCHF.bk | 10 CHF | 100,000 CAD | 20 | 0.83 | -3.6 |
CHFJPY.bk | 1,000 JPY | 100,000 CHF | 19 | -3.6 | 1.67 |
CADJPY.bk | 1,000 JPY | 100,000 CAD | 23 | -0.6 | -2.4 |
EURAUD.bk | 10 AUD | 100,000 EUR | 20 | -4.8 | -0.6 |
EURCAD.bk | 10 CAD | 100,000 EUR | 20 | -4.8 | 1.67 |
EURCHF.bk | 10 CHF | 100,000 EUR | 18 | -1.2 | -2.4 |
EURGBP.bk | 10 GBP | 100,000 EUR | 18 | -3.6 | -0.6 |
EURJPY.bk | 1,000 JPY | 100,000 EUR | 17 | -3.6 | -0.6 |
EURNZD.bk | 10 NZD | 100,000 EUR | 24 | -6 | 1.67 |
EURUSD.bk | 10 USD | 100,000 EUR | 15 | -3.6 | -0.6 |
GBPAUD.bk | 10 AUD | 100,000 GBP | 25 | -1.2 | -1.2 |
GBPCAD.bk | 10 CAD | 100,000 GBP | 20 | -2.4 | -1.2 |
GBPCHF.bk | 10 CHF | 100,000 GBP | 22 | 1.67 | -6 |
GBPJPY.bk | 1,000 JPY | 100,000 GBP | 22 | -0.6 | -3.6 |
GBPUSD.bk | 10 USD | 100,000 GBP | 17 | -1.2 | -1.2 |
NZDCAD.bk | 10 CAD | 100,000 NZD | 21 | -1.2 | -1.2 |
NZDCHF.bk | 10 CHF | 100,000 NZD | 28 | -0.6 | -3.6 |
NZDJPY.bk | 1,000 JPY | 100,000 NZD | 19 | -0.6 | -2.4 |
NZDUSD.bk | 10 USD | 100,000 NZD | 18 | -1.2 | -1.2 |
USDCAD.bk | 10 CAD | 100,000 USD | 17 | -1.2 | -1.2 |
USDCHF.bk | 10 CHF | 100,000 USD | 15 | 0.83 | -4.8 |
USDHKD.bk | 10 HKD | 100,000 USD | 185 | -13 | -15 |
USDJPY.bk | 1,000 JPY | 100,000 USD | 16 | -0.6 | -2.4 |
USDPLN.bk | 10 PLN | 100,000 USD | 350 | -11 | -13 |
GBPNZD.bk | 10 NZD | 100,000 GBP | 35 | -1.2 | -1.2 |
EURPLN.bk | 10 PLN | 100,000 EUR | 380 | -12 | -14 |
EURTRY.bk | 10 TRY | 100,000 EUR | 1,098 | -321 | 128 |
USDMXN.bk | 10 MXN | 100,000 USD | 320 | -429.6 | 133.33 |
EURZAR.bk | 10 ZAR | 100,000 EUR | 1,450 | -432.6645 | 234.6595 |
USDSEK.bk | 10 SEK | 100,000 USD | 480 | 12.383 | -77.602 |
EURSEK.bk | 10 SEK | 100,000 EUR | 420 | -28.6205 | -36.938 |
USDNOK.bk | 10 NOK | 100,000 USD | 600 | -14.385 | -37.1105 |
EURNOK.bk | 10 NOK | 100,000 EUR | 600 | -64.492 | 4.947 |
USDTRY.bk | 10 TRY | 100,000 USD | 858 | -245 | 95 |
USDZAR.bk | 10 ZAR | 100,000 USD | 1,000 | -294 | 127.5 |
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | SWAP long (in Pts) | SWAP short (in Pts) |
---|---|---|---|---|---|
BTCUSD.bk | 1 Cent | 1 | 2,073 | -15 | -15 |
BTCEUR.bk | 1 Cent | 1 | 11,177 | -15 | -15 |
DASHUSD.bk | 1 Cent | 1 | 68 | -15 | -15 |
ETHUSD.bk | 1 Cent | 1 | 81 | -15 | -15 |
EOSUSD.bk | 1 USD | 100 | 136 | -15 | -15 |
IOTAUSD.bk | 1 USD | 100 | 95 | -15 | -15 |
LTCUSD.bk | 1 Cent | 1 | 14 | -15 | -15 |
XMRUSD.bk | 1 Cent | 1 | 65 | -15 | -15 |
XRPUSD.bk | 1 USD | 100 | 342 | -15 | -15 |
ZECUSD.bk | 1 Cent | 1 | 80 | -15 | -15 |
TRXUSD.bk | 10 USD | 1,000 | 67 | -15 | -15 |
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | SWAP long (in Pts) | SWAP short (in Pts) | |
---|---|---|---|---|---|---|
XAUUSD.bk | 1 USD | 100 Oz | 28 | -2.4 | -0.6 | |
XAGUSD.bk | 5 USD | 5,000 Oz | 31 | -1.2 | -1.2 | |
XPTUSD.bk | 1 USD | 100 Troy Oz | 300 | -0.6 | -3.6 | |
UKOIL.bk | 1 USD | 1,000 Barrels | 60 | -5.1 | -3.86 | |
USOIL.bk | 1 USD | 1,000 Barrels | 56 | -3.78 | -3.14 |
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | SWAP long (in Pts) | SWAP short (in Pts) |
---|---|---|---|---|---|
US30.bk | 1 USD | 100 | 450 | -200.172 | -161.2695 |
US100.bk | 1 USD | 100 | 350 | -86.31 | -69.531 |
US500.bk | 1 USD | 100 | 220 | -23.171452380952 | -21.590047619048 |
UK100.bk | 1 GBP | 100 | 300 | -39.2175 | -37.8525 |
DE30.bk | 1 EUR | 100 | 120 | -59.094 | -102.8055 |
NKY225.bk | 1 JPY | 100 | 170 | -158.6235 | -170.3625 |
HK50.bk | 1 HKD | 100 | 120 | -70.8855 | -31.29 |
Cent Account |
Standard |
Premium |
Raw Spread |
|
---|---|---|---|---|
Available Base Currencies | USD, EUR | USD, EUR | USD, EUR | USD, EUR |
Minimum Deposit | USD 5 / EUR 5 | USD 100 / EUR 100 | USD 1,000 / EUR 1,000 | USD 5,000 / EUR 5,000 |
Spread as low as (in Pips) | 1.8 | 1.5 | 1 | From 0 |
Max Leverage | 1:2000 | 1:2000 | 1:2000 | 1:2000 |
1 US Dollar or 1 EURO displayed as | 100 | 1 | 1 | 1 |
Symbols | 50+ | 100+ | 100+ | 50+ |
Execution | STP / ECN | STP / ECN | STP / ECN | STP / ECN |
Contract Size | Divided by 100 | Standard | Standard | Standard |
Minimum Lots | 0.01 | 0.01 | 0.01 | 0.01 |
All Strategies Allowed | Yes | Yes | Yes | Yes |
Swap-free Islamic Account Option | Yes | Yes | Yes | Yes |
Personalized Customer Support | No | Yes | Yes | Yes |
Basic educational material | Yes | Yes | Yes | Yes |
BKFX Academy access | No | No | Yes | Yes |
0% Fees on Deposits & Withdrawals | No | Yes | Yes | Yes |
Raw Spreads | No | No | No | Yes |
Requests made personal | No | No | No | Yes |
Margin Call / Stop out | 50% / 20% | 50% / 20% | 50% / 20% | Custom |
Hedged margin | No | No | No | No |
Maximum number of positions | Unlimited | Unlimited | Unlimited | Unlimited |
View Accounts Links | Create Account | Create Account | Create Account | Create Account |